Department of Justice · UII 011-000002913
BOP BOPNet
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$79.9M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Oct '23
3
Aug '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$68.7M
FY2020
PY$64.9M
FY2021
PY$88.2M
FY2022
PY$81.3M
FY2023
PY$77.7M
FY2024
PY$79.9M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Outside Services
$24.9M
Internal Labor
$7.7M
External Labor
$5.7M
Software
$585K
Other
$150K
Hardware
$24K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 15BNAS23F00000036 | — | — | — |
| — | 15B70024PR000061 | — | — | — |
| — | 15BPCC23F00000005 | — | — | — |
| — | 15B70024PR000028 | — | — | — |
| — | 15BNAS23F00000011 | — | — | — |
| — | 15BNAS23F00000002 | — | — | — |
| — | 15BPCC23F00000090 | — | — | — |
| — | 15BNAS19FU9M10306 | — | — | — |
| — | 15BNAS23F00000360 | — | — | — |
| — | 15BNAS22F00000399 | — | — | — |
| — | 15BPCC23F00000007 | — | — | — |
| — | 15BPCC23F00000028 | — | — | — |
| — | 15BNAS22F00000398 | — | — | — |
| — | 15BPCC23F00000144 | — | — | — |
| — | 15BPCC23F00000085 | — | — | — |
| — | 15BPCC23F00000142 | — | — | — |
| — | 15BNAS22F00000527 | — | — | — |
| — | 15BPCC23F00000079 | — | — | — |
| — | 15BPCC23F00000119 | — | — | — |
| — | 15BNAS22D00000150 | — | — | — |
Get the AI Pursuit Report for "BOP BOPNet"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)