Department of Justice · UII 011-000003127
CIV Telecommunications
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$521,092
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Feb '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$926K
FY2020
PY$1.4M
FY2021
PY$1.8M
FY2022
PY$2.3M
FY2023
PY$2.1M
FY2024
PY$521K
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Internal Labor
$103K
External Labor
$100K
Hardware
$37K
Telecom
$36K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 15JC1V-19-PR-0580 | — | — | — |
| — | 15JC1V-19-PR-0277 | — | — | — |
| — | 15JC1V-19-PR-0734 | — | — | — |
| — | 15JC1V-19-PR-0534 | — | — | — |
| — | 15JC1V-19-PR-0145 | — | — | — |
| — | 15JC1V-19-PR-0903 | — | — | — |
| — | 15JC1V-19-PR-0937 | — | — | — |
| — | 15JC1V-19-PR-0318 | — | — | — |
| — | 15JC1V20F00000011 | — | — | — |
| — | 15JC1V20P00000529 | — | — | — |
| — | 15JC1V19F00000017 | — | — | — |
| — | 15JC1V20F00000034 | — | — | — |
| — | 15JC1V20F00000072 | — | — | — |
| — | 15JC1V20F00000049 | — | — | — |
| — | 15JPSS18F00000181 | — | — | — |
| — | 15JC1V22P00000063 | — | — | — |
| — | 15JPSS18K00000074 | — | — | — |
| — | 15JPSS23C00000119 | — | — | — |
| — | 15JC1V24F00000014 | — | — | — |
| — | 15JC1V24F00000057 | — | — | — |
Get the AI Pursuit Report for "CIV Telecommunications"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)