Department of Justice · UII 011-000003212
FBI Enterprise Cyber Security Section (ECS)
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$39.1M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Feb '22
3
Mar '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$34.8M
FY2020
PY$72.2M
FY2021
PY$50.7M
FY2022
PY$51.4M
FY2023
PY$42.8M
FY2024
PY$39.1M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Internal Labor
$9.3M
External Labor
$5.5M
Outside Services
$389K
Hardware
$121K
Other
$40K
Software
$35K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 15F06722F0002153 | — | — | — |
| — | 15F06720F0001728 | — | — | — |
| — | 15F06725F0001105 | — | — | — |
| — | 15F06723F0001425 | — | — | — |
| — | DJF-17-1200-D-0003027 | — | — | — |
| — | 15F06720F0001640 | — | — | — |
| — | 15F06720F0001158 | — | — | — |
| — | DJF-16-1200-G-0006438 | — | — | — |
| — | 15F06719F0002984 | — | — | — |
| — | 15JPSS24F00000909 | — | — | — |
| — | 15F06725F0001836 | — | — | — |
| — | 15F06720P0001932 | — | — | — |
| — | 15F06724P0001418 | — | — | — |
| — | 15F06722F0000470 | — | — | — |
| — | 15F06724F0001385 | — | — | — |
| — | 15F06722F0001328 | — | — | — |
| — | 15F06722F0001864 | — | — | — |
| — | 15F06724F0001189 | — | — | — |
| — | 15F06724F0000206 | — | — | — |
| — | 15F06723F0002115 | — | — | — |
Get the AI Pursuit Report for "FBI Enterprise Cyber Security Section (ECS)"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)