Department of Justice · UII 011-000003550
CIV Data Center
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$277,712
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Feb '22
3
Apr '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$2.9M
FY2020
PY$1.2M
FY2021
PY$950K
FY2022
PY$3.3M
FY2023
PY$753K
FY2024
PY$278K
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Internal Labor
$162K
Hardware
$8K
External Labor
$2K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 15JC1V-19-PR-0019 | — | — | — |
| — | 15JC1V-19-PR-0535 | — | — | — |
| — | 15JC1V20F00000071 | — | — | — |
| — | 15JC1V20F00000026 | — | — | — |
| — | 15JC1V-19-PR-0217 | — | — | — |
| — | 15JC1V20F00000057 | — | — | — |
| — | 15JC1V20F00000017 | — | — | — |
| — | 15JC1V20F00000037 | — | — | — |
| — | 15JC1V20F00000052 | — | — | — |
| — | 15JC1V20F00000039 | — | — | — |
| — | 15JC1V20F00000070 | — | — | — |
| — | 15JC1V20F00000040 | — | — | — |
| — | 15JC1V20F00000006 | — | — | — |
| — | 15JC1V19F00000077 | — | — | — |
| — | 15JC1V20P00000045 | — | — | — |
| — | 15JC1V20F00000061 | — | — | — |
| — | 15JC1V20F00000063 | — | — | — |
| — | 15JC1V21F00000026 | — | — | — |
| — | 15JC1V19F00000051 | — | — | — |
| — | 15JC1V-19-PR-0909 | — | — | — |
Get the AI Pursuit Report for "CIV Data Center"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)