Department of Justice · UII 011-000003579
DEA Field Technology Support (FTS)
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$7.4M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Feb '22
4
Apr '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$59.9M
FY2020
PY$9.3M
FY2021
PYFY2022
PY$9.2M
FY2023
PY$8.0M
FY2024
PY$7.4M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
External Labor
$865K
Internal Labor
$79K
Hardware
$76K
Software
$38K
Telecom
$20K
Facilities & Power
$13K
Outside Services
$4K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | DNO D-26-ME-0003 | — | — | — |
| — | D-25-LG-0002 | — | — | — |
| — | DPC-D-25-EG-0001 | — | — | — |
| — | DPC D-25-EG-0006 | — | — | — |
| — | D-25-IS-0015 | — | — | — |
| — | D-25-AF-0008 | — | — | — |
| — | 15DDB024P00000084 | — | — | — |
| — | 15DDB025P00000015 | — | — | — |
| — | 15DDB025P00000003 | — | — | — |
| — | 15DDHQ19A00000003 | — | — | — |
| — | 15DDHQ25P00000461 | — | — | — |
| — | 15DDHQ24P00000882 | — | — | — |
| — | 15DDHQ24P00000732 | — | — | — |
| — | 15DDHQ21A00000020 | — | — | — |
| — | 15DDCH24F00000028 | — | — | — |
| — | 15DDCH24F00000030 | — | — | — |
| — | 15DDCH24P00000021 | — | — | — |
| — | 15DDCH24P00000020 | — | — | — |
| — | 15DDHQ24F00000828 | — | — | — |
| — | D-25-PK-0002 | — | — | — |
Get the AI Pursuit Report for "DEA Field Technology Support (FTS)"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)