Department of Justice · UII 011-000003581
DEA IT Security
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$59.6M
Recompete
Low
Active Contracts
18
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Feb '22
4
Mar '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$11.7M
FY2020
PY$25.3M
FY2021
PY$31.1M
FY2022
PY$49.3M
FY2023
PY$48.6M
FY2024
PY$59.6M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Internal Labor
$3.8M
Outside Services
$1.4M
Software
$236K
External Labor
$177K
Hardware
$19K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 15DDHQ25C00000008 | — | — | — |
| — | 15DDHQ24F00000268 | — | — | — |
| — | 15DDHQ23F00001138 | — | — | — |
| — | 15DDHQ25F00000418 | — | — | — |
| — | 15DDH024F00000642 | — | — | — |
| — | 15DDHQ25F00000077 | — | — | — |
| — | 15DDH025F00000419 | — | — | — |
| — | 15DDHQ25P00000394 | — | — | — |
| — | 15DDHQ23F00001259 | — | — | — |
| — | 15DDHQ24F00000676 | — | — | — |
| — | 15DDHQ25F00000010 | — | — | — |
| — | 15DDHQ25C00000005 | — | — | — |
| — | 15DDHQ22F00000686 | — | — | — |
| — | 15DDHQ23F00000585 | — | — | — |
| — | 15DDHQ23F00000982 | — | — | — |
| — | 15DDHQ25C00000004 | — | — | — |
| — | 15DDHQ21F00001121 | — | — | — |
| — | 15DDHQ24F00000582 | — | — | — |
Get the AI Pursuit Report for "DEA IT Security"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)