Social Security Administration · UII 016-000002542
Application Standard Investment
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$148.8M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
4
Aug '21
5
Oct '21
4
Feb '22
4
May '22
4
Aug '22
4
Oct '22
4
Feb '23
4
May '23
5
Jul '23
5
Oct '23
3
Jan '24
3
May '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$114.5M
FY2020
PY$126.5M
FY2021
PY$114.8M
FY2022
PY$121.9M
FY2023
PY$107.4M
FY2024
PY$148.8M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Internal Labor
$1.9M
External Labor
$835K
Outside Services
$586K
Software
$86K
Hardware
$67K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 28321321C00060014 | — | — | — |
| — | 28321320C00060024 | — | — | — |
| — | 28321320FDX030328 | — | — | — |
| — | 28321321FA0010057 | — | — | — |
| — | 28321320FDX030207 | — | — | — |
| — | 28321321P00050101 | — | — | — |
| — | 28321321FA0010011 | — | — | — |
| — | 28321320P00050019 | — | — | — |
| — | 28321321FDS030140 | — | — | — |
| — | 28321319FDX030045 | — | — | — |
| — | 28321322FA0010001 | — | — | — |
| — | 28321322FA0010077 | — | — | — |
| — | 28321322FA0010107 | — | — | — |
| — | 28321320FDX030181 | — | — | — |
| — | 28321322FA0010151 | — | — | — |
| — | 28321322FA0010270 | — | — | — |
| — | 28321322FDS030114 | — | — | — |
| — | 28321322FA0010116 | — | — | — |
| — | 28321322FDX030186 | — | — | — |
| — | 28321322FA0010266 | — | — | — |
Get the AI Pursuit Report for "Application Standard Investment"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)