Loan Servicing
UII: 018-000003134Agency: Department of EducationStatus: Active
The largest of 122 Department of Education IT investments by total IT spending (19.4% of the agency's tracked total).
Total IT Spend
$529.4M
Agency
Department of Education
Last Update
Sep 2025
Status
Active
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$529.4M
Recompete
Low
Linked Contracts
16
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Oct '23
3
Jun '24
3
Jul '24
3
Sep '25
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
FY2020
PYFY2021
PYFY2022
PY$417.3M
FY2023
PY$397.8M
FY2024
PY$529.4M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Outside Services
$26.5M
Hardware
$2.7M
Software
$2.6M
Internal Labor
$1.9M
Telecom
$328K
Facilities & Power
$266K
Largest Linked Contracts
| Prime | PIID | Amount | Start | End |
|---|---|---|---|---|
| NELNET SERVICING LLC | 91003124F0321 | $398,493,507 | 2024-07-01 | 2026-03-09 |
| MAXIMUS EDUCATION LLC | 91003124F0317 | $302,876,524 | 2024-07-01 | 2026-06-20 |
| MISSOURI HIGHER EDUCATION LOAN AUTHORITY | 91003124F0320 | $246,939,580 | 2024-07-01 | 2026-06-20 |
| EDFINANCIAL SERVICES LLC | 91003124F0319 | $213,037,129 | 2024-07-01 | 2026-06-20 |
| CENTRAL RESEARCH INC | 91003124F0318 | $59,740,439 | 2024-07-01 | 2025-12-24 |
| NELNET SERVICING LLC | 91003124F0301 | $40,776,076 | 2024-04-01 | 2026-03-31 |
| EDUCATIONAL COMPUTER SYSTEMS, INC. | 91003123F0306 | $37,811,141 | 2023-04-01 | 2025-07-31 |
| GOLDSCHMITT-CRI-2, LLC | 91003125F0023 | $7,602,427 | 2025-03-12 | 2026-01-31 |
| EDUCATIONAL COMPUTER SYSTEMS, INC. | 91003125C0020 | $3,220,477 | 2025-08-01 | 2026-01-31 |
| NELNET SERVICING LLC | 91003125C0012 | $2,293,206 | 2025-01-01 | 2026-04-30 |
| MAXIMUS EDUCATION LLC | 91003123D0001 | — | 2023-04-25 | — |
| — | 91003123D0002 | — | — | — |
| EDFINANCIAL SERVICES LLC | 91003123D0003 | — | 2023-04-25 | — |
| MISSOURI HIGHER EDUCATION LOAN AUTHORITY | 91003123D0004 | — | 2023-04-25 | — |
| NELNET SERVICING LLC | 91003123D0005 | — | 2023-04-25 | — |
| — | EDFSA13D0003 | — | — | — |
Get the AI Pursuit Report for "Loan Servicing"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)
Related insights
Annual Budget
IT investment funding trend by fiscal year
CIO Rating History
CIO performance rating over evaluation periods (3=Green, 2=Yellow, 1=Red)