Department of Energy · UII 019-000000141
EE Application & Data Hosting/Housing Internet Websites
CIO Rating
—
FY2025 Funding (PY)
$5.9M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
Awaiting CIO evaluation data.
IT Dashboard publishes CIO ratings quarterly. This investment has not yet been rated or its data has not synced.
Funding Trend
$8.4M
FY2020
PY$7.6M
FY2021
PY$6.3M
FY2022
PY$6.3M
FY2023
PY$7.4M
FY2024
PY$5.9M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Internal Labor
$715K
Outside Services
$310K
External Labor
$253K
Software
$13K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | DEAC0205CH11231 | — | — | — |
| — | DEAC0705ID14517 | — | — | — |
| — | 89243419FEE000082 | — | — | — |
| — | DEAC0500OR22725 | — | — | — |
| — | 89243419FEE000081 | — | — | — |
| — | 89243419FEE000075 | — | — | — |
| — | 89243419FEE000087 | — | — | — |
| — | DEAC0494AL85000 | — | — | — |
| — | 89243419FEE000072 | — | — | — |
| — | 89243419FEE000073 | — | — | — |
| — | DEAC0206CH11357 | — | — | — |
| — | 89243419FEE000077 | — | — | — |
| — | 89243419FEE000076 | — | — | — |
| — | DEAC0576RL01830 | — | — | — |
| — | 89243419FEE000074 | — | — | — |
| — | 89243419FEE000078 | — | — | — |
| — | 89243419FEE000080 | — | — | — |
| — | 89243419FEE000086 | — | — | — |
| — | 89243419FEE000079 | — | — | — |
| — | 89243423FEE000249 | — | — | — |
Get the AI Pursuit Report for "EE Application & Data Hosting/Housing Internet Websites"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)