Department of Transportation · UII 021-040221124
DOT0124: DOT IT Security and Compliance
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$50.2M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Aug '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$16.2M
FY2021
PY$32.5M
FY2022
PY$37.6M
FY2023
PY$44.7M
FY2024
PY$50.2M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Software
$29.3M
Outside Services
$11.1M
Other
$7.8M
Hardware
$2.0M
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 693JK418F600073 | — | — | — |
| — | 693JK418F600076 | — | — | — |
| — | 693JK418F600077 | — | — | — |
| — | 693JK418F600078 | — | — | — |
| — | 693JK418F600082 | — | — | — |
| — | 693JK418NE60013 | — | — | — |
| — | 693JK418NT60017 | — | — | — |
| — | 693JK418NT60069 | — | — | — |
| — | 693JK418P600061 | — | — | — |
| — | 693JK416F600021 | — | — | — |
| — | 693JK418F500122 | — | — | — |
| — | 693JK418F600014 | — | — | — |
| — | 693JK418F600015 | — | — | — |
| — | 693JK418F600016 | — | — | — |
| — | 693JK418F600017 | — | — | — |
| — | 693JK418F600018 | — | — | — |
| — | 693JK418F600019 | — | — | — |
| — | 693JK418F600020 | — | — | — |
| — | 693JK418F600022 | — | — | — |
| — | 693JK418F600069 | — | — | — |
Get the AI Pursuit Report for "DOT0124: DOT IT Security and Compliance"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)