Department of Transportation · UII 021-089571105
FAAXX169: Wide Area Augmentation System (WAAS)
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$114.7M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
4
Sep '25
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$105.0M
FY2021
PY$112.9M
FY2022
PY$116.9M
FY2023
PY$113.4M
FY2024
PY$114.7M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Software
$40.4M
External Labor
$29.5M
Telecom
$21.1M
Outside Services
$12.8M
Internal Labor
$10.9M
Hardware
$0
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 693KA8-22-D-00035 | — | — | — |
| — | 693KA8-23-N-00011 | — | — | — |
| — | 693KA8-21-T-00027 | — | — | — |
| — | DTFAWA17A-00053 | — | — | — |
| — | 693KA8-22-C-00006 | — | — | — |
| — | 693KA8-22-C-00005 | — | — | — |
| — | 693KA8-24-C-00005 | — | — | — |
| — | 693KA8-23-C-00008 | — | — | — |
| — | 693KA8-23-N-00014 | — | — | — |
| — | 693KA8-22-T-00010 | — | — | — |
| — | 693KA8-22-D-00006 | — | — | — |
| — | 693KA8-19-N-00010 | — | — | — |
| — | 693KA8-22-N-00015 | — | — | — |
| — | 693KA8-23-C-00006 | — | — | — |
| — | DTFAWA-12-C-00061 | — | — | — |
| — | DTFAWA-17-D-00013 | — | — | — |
| — | 693KA8-18-N-00006 | — | — | — |
| — | 693KA8-18-F-00069 | — | — | — |
| — | 693KA8-19-N-00016 | — | — | — |
| — | 693KA9-18-F-00213 | — | — | — |
Get the AI Pursuit Report for "FAAXX169: Wide Area Augmentation System (WAAS)"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)