Department of Transportation · UII 021-996986500
FAAXX808: NextGen R&D Portfolio
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$18.4M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
4
Sep '25
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$12.0M
FY2021
PY$22.4M
FY2022
PY$12.9M
FY2023
PY$14.9M
FY2024
PY$18.4M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Other
$15.0M
Internal Labor
$3.4M
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | DTFAAC-09-D-00081 | — | — | — |
| — | DTFAWA-11-D-00002 | — | — | — |
| — | DTFAWA-10-C-00007 | — | — | — |
| — | DTFAWA-11-D-00019 | — | — | — |
| — | DTFAWA-11-D-00038 | — | — | — |
| — | DTFAWA-12-D-00008 | — | — | — |
| — | DTFAWA-11-D-00054 | — | — | — |
| — | DTFAWA-10-D-00030 | — | — | — |
| — | DTFACT-13-D-00004 | — | — | — |
| — | DTFAWA-10-D-00016 | — | — | — |
| — | DTFACT-09-D-00012 | — | — | — |
| — | DTFAWA-10-D-00028 | — | — | — |
| — | DTFAWA-07-C-00014 | — | — | — |
| — | DTFA01-02-D-03006 | — | — | — |
| — | DTFACT-10-C-00013 | — | — | — |
| — | DTFAWA-09-C-00049 | — | — | — |
| — | DTFAWA-11-C-00003 | — | — | — |
| — | DTFAWA-03-C-00015 | — | — | — |
| — | DTFAWA-10-D-00033 | — | — | — |
| — | DTFAWA-10-C-00080 | — | — | — |
Get the AI Pursuit Report for "FAAXX808: NextGen R&D Portfolio"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)