Department of Homeland Security · UII 024-000007547
FEMA - Grants Management Modernization
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$63.0M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Jul '21
3
Dec '21
3
Jan '22
3
May '22
3
Jul '22
3
Sep '22
3
Mar '23
3
Jun '23
3
Sep '23
3
Dec '23
3
Nov '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$31.2M
FY2021
PY$58.3M
FY2022
PY$65.1M
FY2023
PY$44.8M
FY2024
PY$63.0M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
External Labor
$53.8M
Internal Labor
$9.2M
Telecom
$0
Outside Services
$0
Other
$0
Hardware
$0
Internal Services
$0
Facilities & Power
$0
Software
$0
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 70FA3019F00000359 | — | — | — |
| — | 70FA3018F00000435 | — | — | — |
| — | 70FA3019F00000227 | — | — | — |
| — | 70FA3020F00000654 | — | — | — |
| — | 70FA3020F00000645 | — | — | — |
| — | 70FA3020F00000574 | — | — | — |
| — | 70FA3020F00000392 | — | — | — |
| — | 70FA3021F00000269 | — | — | — |
| — | 70FA3021F00000381 | — | — | — |
| — | 70FA3122F00000017 | — | — | — |
| — | 70FA3122F00000094 | — | — | — |
| — | 70FA3122F00000005 | — | — | — |
| — | 70FA2022F00000099 | — | — | — |
| — | 70FA3123F00000044 | — | — | — |
| — | 70FA2023F00000071 | — | — | — |
| — | 70FA2023F00000076 | — | — | — |
| — | 70FA3123F00000023 | — | — | — |
| — | 70FA3123F00000060 | — | — | — |
| — | 70FA3123F00000041 | — | — | — |
| — | 70FA3124F00000006 | — | — | — |
Get the AI Pursuit Report for "FEMA - Grants Management Modernization"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)