Department of Housing and Urban Development · UII 025-000000082
End User
CIO Rating
4 - Moderately Low Risk
FY2025 Funding (PY)
$87.7M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Sep '22
3
Sep '23
3
Jan '24
3
Sep '24
3
Oct '24
5
Nov '24
5
Jan '25
4
Feb '25
4
Mar '25
4
Apr '25
4
May '25
4
Jun '25
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$54.1M
FY2020
PY$75.9M
FY2021
PY$57.1M
FY2022
PY$66.7M
FY2023
PY$135.9M
FY2024
PY$87.7M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Hardware
$7.1M
External Labor
$954K
Outside Services
$144K
Software
$120K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 86615424F00005 | — | — | — |
| — | 86615320F00005 | — | — | — |
| — | 86615424F00004 | — | — | — |
| — | 86615424P00003 | — | — | — |
| — | HUD23XXXBYABNOV16 | — | — | — |
| — | 86615423C00007 | — | — | — |
| — | 86614323F00021 | — | — | — |
| — | 86615424C00001 | — | — | — |
| — | 86615424F00001 | — | — | — |
| — | 86615422C00001 | — | — | — |
| — | 86615424C00006 | — | — | — |
| — | 86615321F00006 | — | — | — |
| — | HUD24CIIA00000000043 | — | — | — |
| — | HUD24QQ47QFDA19S0048 | — | — | — |
| — | HUD24QQ47QFDA19S0032 | — | — | — |
| — | HUD24CI47QFDA19S0001 | — | — | — |
| — | HUD24CIIA00000000045 | — | — | — |
| — | HUD24CIIA00000000034 | — | — | — |
| — | HUD24CIIA00000000030 | — | — | — |
| — | HUD24CIIA00000000015 | — | — | — |
Get the AI Pursuit Report for "End User"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)