Department of Housing and Urban Development · UII 025-000004360
Public and Assisted Housing Oversight
CIO Rating
1 - High Risk
FY2025 Funding (PY)
$10.1M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
3
Sep '22
3
Sep '23
3
Jan '24
2
Sep '24
2
Oct '24
2
Nov '24
2
Jan '25
1
Feb '25
1
Mar '25
1
Apr '25
1
May '25
1
Jun '25
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$5.0M
FY2020
PY$10.7M
FY2021
PY$14.3M
FY2022
PY$19.9M
FY2023
PY$23.0M
FY2024
PY$10.1M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Software
$118K
External Labor
$39K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 47QFDA18F0033 | — | — | — |
| — | 86615323C00004 | — | — | — |
| — | 86615323F00005 | — | — | — |
| — | 86615322C00005 | — | — | — |
| — | 86615323C00009 | — | — | — |
| — | 86615323C00018 | — | — | — |
| — | 47QFWA21P0001 | — | — | — |
| — | 47QFPA20F0113 | — | — | — |
| — | 86615322F00008 | — | — | — |
| — | HUD24CIIA00000000042 | — | — | — |
| — | HUD24CIIA00000000011 | — | — | — |
| — | HUD24CIIA00000000027 | — | — | — |
| — | O2407086047034422 | — | — | — |
| — | HUD24CIIA00000000006 | — | — | — |
| — | HUD24CIIA00000000029 | — | — | — |
| — | HUD24CIIA00000000028 | — | — | — |
| — | HUD24CIIA00000000008 | — | — | — |
| — | 86615324F00014 | — | — | — |
| — | 86615323F00011 | — | — | — |
| — | 86615324F00012 | — | — | — |
Get the AI Pursuit Report for "Public and Assisted Housing Oversight"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)