Office of Personnel Management · UII 027-999991218
(HRS) USAJOBS
CIO Rating
5 - Low Risk
FY2025 Funding (PY)
$20.5M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
4
Sep '21
2
Mar '22
4
May '22
5
May '22
4
Aug '22
4
Apr '23
3
Aug '23
1
Sep '23
2
Nov '23
3
Dec '23
5
Mar '24
5
May '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$16.0M
FY2020
PY$15.8M
FY2021
PY$16.5M
FY2022
PY$18.8M
FY2023
PY$23.2M
FY2024
PY$20.5M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Other
$10.8M
Internal Labor
$2.2M
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 243625-18-F-0132 | — | — | — |
| — | 243625-18-F-0141 | — | — | — |
| — | 243226-18-F-0195 | — | — | — |
| — | 243625-18-P-0063 | — | — | — |
| — | 243628-18-F-0161 | — | — | — |
| — | 243625-18-F-0164 | — | — | — |
| — | 243625-18-F-0155 | — | — | — |
| — | 243625-18-F-0169 | — | — | — |
| — | 243625-18-F-0146 | — | — | — |
| — | 243625-18-F-0142 | — | — | — |
| — | 243625-18-F-0191 | — | — | — |
| — | 243625-18-P-0053 | — | — | — |
| — | OPM3216-C-0002 | — | — | — |
| — | 243625-18-F-0125, 243625-18-P-0075, 243625-18-F-01 | — | — | — |
| — | 243625-18-F-0173 | — | — | — |
| — | 243625-18-F-0174 | — | — | — |
| — | 243625-18-F-0124, 243625-18-F-0127 | — | — | — |
| — | 243625-18-F-0158 | — | — | — |
| — | 243625-18-D-0192 | — | — | — |
| — | 243625-18-P-0065 | — | — | — |
Get the AI Pursuit Report for "(HRS) USAJOBS"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)