U.S. Agency for International Development · UII 184-000000001
M/CIO - Data Management
CIO Rating
—
FY2025 Funding (PY)
$15.0M
Recompete
Low
Active Contracts
20
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
Awaiting CIO evaluation data.
IT Dashboard publishes CIO ratings quarterly. This investment has not yet been rated or its data has not synced.
Funding Trend
$5.6M
FY2020
PY$9.7M
FY2021
PY$15.7M
FY2022
PY$18.7M
FY2023
PY$18.1M
FY2024
PY$15.0M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Other
$59K
Internal Labor
$44K
Software
$18K
Outside Services
$15K
External Labor
$3K
Active Contracts
| Prime | PIID | Amount | PoP Start | PoP End |
|---|---|---|---|---|
| — | 72MC1025N00003 | — | — | — |
| — | 72MC1023N00010 | — | — | — |
| — | 72MC1023PC00009 | — | — | — |
| — | 72MC1018M00005 | — | — | — |
| — | AID-CIO-O-14-00116 | — | — | — |
| — | AID-PPC-P-00-07-00001 | — | — | — |
| — | 72MC1022P00007 | — | — | — |
| — | 72MC1020H00004 | — | — | — |
| — | 72MC1022H00006 | — | — | — |
| — | 72MC1022H00005 | — | — | — |
| — | 72MC1021PC00039 | — | — | — |
| — | 72MC1022P00016 | — | — | — |
| — | 72MC1022P00019 | — | — | — |
| — | 72MC1022PC00031 | — | — | — |
| — | AID-CIO-M-17-00032 | — | — | — |
| — | 72MC1023PC00010 | — | — | — |
| — | 72MC1024M00002 | — | — | — |
| — | 72MC1024S00001 | — | — | — |
| — | 72MC1018H00006 | — | — | — |
| — | 72MC1023M00008 | — | — | — |
Get the AI Pursuit Report for "M/CIO - Data Management"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)