M/CIO - END USER
UII: 184-000000045Agency: U.S. Agency for International DevelopmentStatus: Active
The 4th largest of 40 U.S. Agency for International Development IT investments by total IT spending (8.8% of the agency's tracked total).
Total IT Spend
$41.6M
Agency
U.S. Agency for International Development
Last Update
Aug 2024
Status
Active
CIO Rating
2 - Moderately High Risk
FY2025 Funding (PY)
$41.6M
Recompete
Low
Linked Contracts
32
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
2
Apr '21
2
Aug '21
2
Mar '22
2
Jul '22
2
Feb '23
2
Sep '23
2
Aug '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$22.3M
FY2020
PY$21.5M
FY2021
PY$21.8M
FY2022
PY$34.2M
FY2023
PY$41.0M
FY2024
PY$41.6M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2026 spend went, broken down by category.
Hardware
$12.1M
Software
$5.1M
Largest Linked Contracts
| Prime | PIID | Amount | Start | End |
|---|---|---|---|---|
| ATT MOBILITY LLC | 72MC1023F50002 | $7,517,323 | 2022-11-08 | 2024-12-31 |
| GOVSMART, INC. | 72MC1023N00008 | $3,509,456 | 2023-09-02 | 2026-09-01 |
| EAGLE HARBOR SOLUTIONS LLC | 72MC1020C00011 | $2,230,090 | 2020-09-22 | 2025-09-21 |
| INTELLECTECHS INC | 72MC1019C00019 | $1,716,765 | 2019-09-30 | 2023-09-29 |
| FEDERAL RESOURCES CORPORATION | 72MC1021P00028 | $1,068,199 | 2021-02-26 | 2026-02-28 |
| COUNTERTRADE PRODUCTS, INC. | 72MC1024N00012 | $41,728 | 2024-07-19 | 2025-02-26 |
| — | 72MC1018M00014 | — | — | — |
| — | 72MC1019F50002 | — | — | — |
| — | 72MC1020N00010 | — | — | — |
| — | 72MC1021C00004 | — | — | — |
| — | 72MC1021F00003 | — | — | — |
| — | 72MC1022M00007 | — | — | — |
| — | 72MC1023C00005 | — | — | — |
| — | 72MC1023C00016 | — | — | — |
| — | 72MC1023D00002 | — | — | — |
| — | 72MC1023M00005 | — | — | — |
| — | 72MC1023P00018 | — | — | — |
| — | 72MC1023PC00059 | — | — | — |
| — | 72MC1023PC00065 | — | — | — |
| — | 72MC1023PC00067 | — | — | — |
Get the AI Pursuit Report for "M/CIO - END USER"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)
Related insights
Annual Budget
IT investment funding trend by fiscal year
CIO Rating History
CIO performance rating over evaluation periods (3=Green, 2=Yellow, 1=Red)