M/CIO - APPLICATION
UII: 184-000000047Agency: U.S. Agency for International DevelopmentStatus: Active
The 3rd largest of 40 U.S. Agency for International Development IT investments by total IT spending (9.4% of the agency's tracked total).
Total IT Spend
$31.2M
Agency
U.S. Agency for International Development
Last Update
Aug 2024
Status
Active
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$31.2M
Recompete
High
Linked Contracts
31
Recompete Signal
Recompete Probability: High
Contract ends in 11 months and BY funding is allocated — recompete window opens soon.
CIO Rating Trend
3
Nov '20
3
Aug '21
3
Mar '22
3
Jul '22
3
Sep '23
3
Aug '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$22.2M
FY2020
PY$21.1M
FY2021
PY$33.0M
FY2022
PY$40.0M
FY2023
PY$46.5M
FY2024
PY$31.2M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
Outside Services
$376K
Internal Services
$290K
Internal Labor
$30K
External Labor
$10K
Software
$473
Largest Linked Contracts
| Prime | PIID | Amount | Start | End |
|---|---|---|---|---|
| KONIAG MANAGEMENT SOLUTIONS LLC | 72MC1022C00013 | $13,301,035 | 2022-09-27 | 2027-09-30 |
| BAHFED CORP | 72MC1024N00010 | $6,799,952 | 2024-06-18 | 2029-06-18 |
| V3GATE, LLC | 72MC1023N00006 | $5,318,696 | 2023-06-01 | 2026-01-31 |
| STEALTH SOLUTIONS INC | 72MC1022M00003 | $4,499,033 | 2022-01-03 | 2026-01-02 |
| METAPHASE CONSULTING LLC | 72MC1022C00009 | $4,252,295 | 2022-06-15 | 2023-11-30 |
| LEIDIT, LLC | 72MC1024C00008 | $2,835,145 | 2024-09-23 | 2026-09-30 |
| WOLFTEK MISSION GROUP, LLC | 72MC1023C00014 | $1,931,748 | 2023-07-06 | 2028-07-05 |
| LEIDIT, LLC | 72MC1024C00009 | $1,561,385 | 2024-09-23 | 2025-12-31 |
| ARCHITECHTURE SOLUTIONS LLC | 72MC1024P00017 | $1,387,369 | 2024-06-30 | 2026-06-29 |
| KONIAG MANAGEMENT SOLUTIONS LLC | 72MC1021C00005 | $1,303,861 | 2021-09-30 | 2025-09-29 |
| KAMBRIAN CORPORATION | 72MC1021P00049 | $1,145,065 | 2021-09-27 | 2025-09-30 |
| CARAHSOFT TECHNOLOGY CORP | 72MC1022P00012 | $482,389 | 2022-05-05 | 2025-02-26 |
| — | 2940A0039A | — | — | — |
| — | 72MC1018C00009 | — | — | — |
| — | 72MC1018M00034 | — | — | — |
| — | 72MC1018N00007 | — | — | — |
| — | 72MC1019M00014 | — | — | — |
| — | 72MC1020M00004 | — | — | — |
| — | 72MC1020M00008 | — | — | — |
| — | 72MC1021M00011 | — | — | — |
Get the AI Pursuit Report for "M/CIO - APPLICATION"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)
Related insights
Annual Budget
IT investment funding trend by fiscal year
CIO Rating History
CIO performance rating over evaluation periods (3=Green, 2=Yellow, 1=Red)