M/CIO - Development Information Solution (DIS)
UII: 184-000000052Agency: U.S. Agency for International DevelopmentStatus: Active
The 7th largest of 40 U.S. Agency for International Development IT investments by total IT spending (5.8% of the agency's tracked total).
Total IT Spend
$21.2M
Agency
U.S. Agency for International Development
Last Update
Aug 2024
Status
Active
CIO Rating
3 - Medium Risk
FY2025 Funding (PY)
$21.2M
Recompete
Low
Linked Contracts
35
Recompete Signal
Recompete Probability: Low
No near-term contract end with BY funding and no sustained CIO trouble.
CIO Rating Trend
2
Nov '20
2
Aug '21
2
Mar '22
3
Feb '23
3
Sep '23
3
Aug '24
4-5 Low Risk3 Medium Risk1-2 High RiskNot Rated
Funding Trend
$15.3M
FY2020
PY$18.7M
FY2021
PY$17.2M
FY2022
PY$23.2M
FY2023
PY$25.1M
FY2024
PY$21.2M
FY2025
PYInternal funding (agency's own budget)Contribution (working-capital / inter-agency)CY = current year · BY = budget year (projected) · PY = prior year
Cost Pool Breakdown
Where the FY2025 spend went, broken down by category.
External Labor
$3.1M
Software
$11K
Outside Services
$4K
Largest Linked Contracts
| Prime | PIID | Amount | Start | End |
|---|---|---|---|---|
| SPATIAL FRONT INC | 72MC1023N00004 | $12,252,188 | 2023-05-24 | 2025-01-31 |
| TECHNIK INC | 72MC1020M00006 | $4,499,229 | 2020-05-04 | 2021-07-31 |
| TECHNIK INC | 72MC1020M00009 | $4,491,997 | 2020-09-18 | 2022-04-17 |
| ADG-REI TECHNOLOGY VENTURES, LLC | 72MC1020N00004 | $4,458,334 | 2020-05-23 | 2022-05-22 |
| STRATEION GROUP, LLC | 72MC1023C00002 | $4,434,979 | 2023-01-09 | 2024-03-31 |
| TIMOTHY J LONDAGIN, LLC | 72MC1022C00003 | $4,081,571 | 2022-02-01 | 2025-05-31 |
| ESTARS ENTERPRISE, LLC | 72MC1021M00008 | $3,725,888 | 2021-01-19 | 2022-04-28 |
| METAPHASE CONSULTING LLC | 72MC1018C00004 | $3,307,402 | 2018-05-03 | 2024-08-29 |
| EAGLE ONE SOLUTIONS, INC. | 72MC1023C00015 | $3,305,160 | 2023-07-14 | 2024-07-13 |
| STARS II PARTNERSHIP JOINT VENTURE LLC | 72MC1018M00023 | $2,976,319 | 2018-08-16 | 2021-03-31 |
| EAGLE HARBOR SOLUTIONS LLC | 72MC1020C00012 | $507,485 | 2020-09-30 | 2025-02-26 |
| — | 294-MO294-22-ICASS | — | — | — |
| — | 72MC1019C00012 | — | — | — |
| — | 72MC1019H00002 | — | — | — |
| — | 72MC1019M00009 | — | — | — |
| — | 72MC1019M00012 | — | — | — |
| — | 72MC1019M00017 | — | — | — |
| — | 72MC1019P00023 | — | — | — |
| — | 72MC1020M00005 | — | — | — |
| — | 72MC1021M00012 | — | — | — |
Get the AI Pursuit Report for "M/CIO - Development Information Solution (DIS)"
Strategic interpretation, personalized fit score (NAICS + certs + past performance), incumbent analysis, and win-themes recommendations. ~6-8 page PDF, generated in 30 seconds.
$49 per report
Or included in Pro ($799/mo, 25 reports/month) and Enterprise (unlimited)
Related insights
Annual Budget
IT investment funding trend by fiscal year
CIO Rating History
CIO performance rating over evaluation periods (3=Green, 2=Yellow, 1=Red)