Federal Cloud Architect Hourly Rates
Cloud solution architecture (AWS, Azure, GCP).
Across 182 GSA-awarded cloud architect labor rates, the government pays a median of $183/hour, typically ranging from $150 to $234.
Minimum
$86
25th pct
$150
Median
$183
75th pct
$234
Maximum
$496
$8625th–75th percentile$496
By education level
| Education | Rates | Median | Range |
|---|---|---|---|
| Masters | 18 | $223 | $147–$417 |
| Bachelors | 157 | $183 | $86–$496 |
| Associates | 5 | $150 | $147–$177 |
Vendors with the most awarded cloud architect rates
| Vendor | Rates | Median |
|---|---|---|
| CORE4CE LLC | 9 | $306 |
| KPG GLOBAL ENTERPRISES LLC | 4 | $89 |
| ASTUTE BUSINESS SOLUTIONS | 4 | $147 |
| PCI PROFESSIONAL SERVICES, LLC | 4 | $177 |
| CONQUEST TECHNOLOGY SERVICES LLC | 4 | $236 |
| KAHU, A LEIDOS AND PUEO JV, LLC | 3 | $103 |
| THE SQUIRES GROUP, INC. | 3 | $225 |
| BELCAN GOVERNMENT SOLUTIONS, INC. | 3 | $334 |
| TATA AMERICA INTERNATIONAL CORP | 3 | $221 |
| CHAKRABARTI MANAGEMENT CONSULTANCY, INC. | 3 | $227 |
Source: GSA CALC+ awarded ceiling rates (buy.gsa.gov), matched on labor-category titles containing “cloud architect”. These are contract ceiling rates on Multiple Award Schedule vehicles — the not-to-exceed rate a vendor may bill, not necessarily the invoiced rate. Use as a fair-and-reasonable benchmark, not a quote.