Federal Data Analyst Hourly Rates
Data analysis, reporting, and visualization.
Across 602 GSA-awarded data analyst labor rates, the government pays a median of $101/hour, typically ranging from $75 to $145.
Minimum
$28
25th pct
$75
Median
$101
75th pct
$145
Maximum
$371
$2825th–75th percentile$371
By education level
| Education | Rates | Median | Range |
|---|---|---|---|
| Masters | 29 | $221 | $71–$371 |
| Bachelors | 504 | $101 | $31–$242 |
| Associates | 34 | $75 | $31–$149 |
| High School | 26 | $59 | $28–$176 |
Vendors with the most awarded data analyst rates
| Vendor | Rates | Median |
|---|---|---|
| QUANTECH SERVICES INC. | 29 | $179 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 12 | $47 |
| CORE4CE LLC | 12 | $182 |
| ZIMMERMAN ASSOCIATES, INC. | 10 | $45 |
| DOMA TECHNOLOGIES, LLC | 8 | $39 |
| SOFTDEV INCORPORATED | 8 | $75 |
| SWAIN ONLINE INC | 8 | $122 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 7 | $180 |
| CAELUM RESEARCH CORPORATION | 6 | $52 |
| PROFESSIONAL SOLUTIONS1 LLC | 6 | $56 |
Source: GSA CALC+ awarded ceiling rates (buy.gsa.gov), matched on labor-category titles containing “data analyst”. These are contract ceiling rates on Multiple Award Schedule vehicles — the not-to-exceed rate a vendor may bill, not necessarily the invoiced rate. Use as a fair-and-reasonable benchmark, not a quote.