Federal Data Scientist Hourly Rates
Analytics, modeling, and machine learning.
Across 309 GSA-awarded data scientist labor rates, the government pays a median of $181/hour, typically ranging from $147 to $233.
Minimum
$50
25th pct
$147
Median
$181
75th pct
$233
Maximum
$450
$5025th–75th percentile$450
By education level
| Education | Rates | Median | Range |
|---|---|---|---|
| PhD | 12 | $239 | $183–$450 |
| Masters | 41 | $227 | $102–$398 |
| Bachelors | 251 | $179 | $50–$377 |
Vendors with the most awarded data scientist rates
| Vendor | Rates | Median |
|---|---|---|
| SWAIN ONLINE INC | 8 | $180 |
| CORE4CE LLC | 8 | $221 |
| CONSELARA, LLC | 6 | $122 |
| SECUNETICS INC | 6 | $176 |
| CIPHER TECH SOLUTIONS INC | 6 | $236 |
| COVALENT SOLUTIONS LLC | 6 | $227 |
| ELDER RESEARCH, INC. | 6 | $220 |
| CREATIVE VETERAN PRODUCTIONS, LLC | 4 | $72 |
| EXPRESSION NETWORKS LLC | 4 | $102 |
| ALLIED ASSOCIATES INTERNATIONAL, INC. | 4 | $102 |
Source: GSA CALC+ awarded ceiling rates (buy.gsa.gov), matched on labor-category titles containing “data scientist”. These are contract ceiling rates on Multiple Award Schedule vehicles — the not-to-exceed rate a vendor may bill, not necessarily the invoiced rate. Use as a fair-and-reasonable benchmark, not a quote.