Federal Database Administrator Hourly Rates
Database design, tuning, and administration.
Across 742 GSA-awarded database administrator labor rates, the government pays a median of $122/hour, typically ranging from $89 to $149.
Minimum
$47
25th pct
$89
Median
$122
75th pct
$149
Maximum
$484
$4725th–75th percentile$484
By education level
| Education | Rates | Median | Range |
|---|---|---|---|
| Masters | 24 | $222 | $87–$357 |
| Bachelors | 650 | $122 | $48–$484 |
| Associates | 39 | $103 | $52–$225 |
| High School | 26 | $102 | $47–$150 |
Vendors with the most awarded database administrator rates
| Vendor | Rates | Median |
|---|---|---|
| QUANTECH SERVICES INC. | 22 | $179 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 14 | $88 |
| ACCENTURE FEDERAL SERVICES LLC | 13 | $150 |
| CORE4CE LLC | 13 | $225 |
| NETWORK MANAGEMENT RESOURCES INC. | 8 | $101 |
| LEIDOS, INC. | 8 | $147 |
| AARNEST INC. | 6 | $88 |
| ADVENT SVCS LLC | 6 | $123 |
| SWAIN ONLINE INC | 6 | $222 |
| NIVEUS SYSTEMS INC | 6 | $146 |
Source: GSA CALC+ awarded ceiling rates (buy.gsa.gov), matched on labor-category titles containing “database administrator”. These are contract ceiling rates on Multiple Award Schedule vehicles — the not-to-exceed rate a vendor may bill, not necessarily the invoiced rate. Use as a fair-and-reasonable benchmark, not a quote.