Federal DevOps Engineer Hourly Rates
CI/CD, automation, and platform engineering.
Across 209 GSA-awarded devops engineer labor rates, the government pays a median of $149/hour, typically ranging from $121 to $181.
Minimum
$57
25th pct
$121
Median
$149
75th pct
$181
Maximum
$477
$5725th–75th percentile$477
By education level
| Education | Rates | Median | Range |
|---|---|---|---|
| Masters | 11 | $221 | $75–$341 |
| Bachelors | 190 | $149 | $57–$477 |
| Associates | 5 | $102 | $89–$180 |
Vendors with the most awarded devops engineer rates
| Vendor | Rates | Median |
|---|---|---|
| LEIDOS, INC. | 6 | $223 |
| GXM TECHNOLOGIES LLC | 5 | $176 |
| CREATIVE VETERAN PRODUCTIONS, LLC | 4 | $70 |
| FULL TILT DATA LLC | 4 | $100 |
| SOFTEK ENTERPRISES LLC | 4 | $122 |
| AD HOC LLC | 4 | $147 |
| NAVITAS BUSINESS CONSULTING, INC. | 4 | $150 |
| FEARLESS SOLUTIONS, LLC | 4 | $176 |
| CREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANY | 4 | $176 |
| ADDX CORPORATION | 3 | $121 |
Source: GSA CALC+ awarded ceiling rates (buy.gsa.gov), matched on labor-category titles containing “devops”. These are contract ceiling rates on Multiple Award Schedule vehicles — the not-to-exceed rate a vendor may bill, not necessarily the invoiced rate. Use as a fair-and-reasonable benchmark, not a quote.