Federal Network Engineer Hourly Rates
Network design, operations, and security.
Across 811 GSA-awarded network engineer labor rates, the government pays a median of $123/hour, typically ranging from $90 to $150.
Minimum
$40
25th pct
$90
Median
$123
75th pct
$150
Maximum
$428
$4025th–75th percentile$428
By education level
| Education | Rates | Median | Range |
|---|---|---|---|
| Masters | 35 | $229 | $86–$381 |
| Bachelors | 692 | $123 | $42–$428 |
| High School | 33 | $102 | $61–$242 |
| Associates | 49 | $86 | $40–$236 |
Vendors with the most awarded network engineer rates
| Vendor | Rates | Median |
|---|---|---|
| LEIDOS, INC. | 20 | $146 |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | 16 | $88 |
| EMAGINE IT INC | 9 | $101 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 8 | $149 |
| FEDERATED IT, INC | 7 | $103 |
| QUANTECH SERVICES INC. | 7 | $309 |
| EPS CORPORATION | 6 | $71 |
| KPG GLOBAL ENTERPRISES LLC | 6 | $61 |
| CHENEGA PROFESSIONAL & TECHNICAL SERVICES LLC | 6 | $73 |
| NATIONWIDE IT SERVICES INC | 6 | $103 |
Source: GSA CALC+ awarded ceiling rates (buy.gsa.gov), matched on labor-category titles containing “network engineer”. These are contract ceiling rates on Multiple Award Schedule vehicles — the not-to-exceed rate a vendor may bill, not necessarily the invoiced rate. Use as a fair-and-reasonable benchmark, not a quote.