Federal Project Manager Hourly Rates
Project planning, scheduling, and execution.
Across 3,527 GSA-awarded project manager labor rates, the government pays a median of $149/hour, typically ranging from $121 to $182.
Minimum
$27
25th pct
$121
Median
$149
75th pct
$182
Maximum
$458
$2725th–75th percentile$458
By education level
| Education | Rates | Median | Range |
|---|---|---|---|
| PhD | 13 | $227 | $61–$303 |
| None | 10 | $182 | $86–$308 |
| Masters | 178 | $180 | $56–$431 |
| Bachelors | 3,044 | $150 | $28–$458 |
| Associates | 102 | $102 | $27–$380 |
| Other Tech School or Certification | 11 | $89 | $59–$182 |
| High School | 148 | $76 | $34–$234 |
| High School Equivalent | 21 | $72 | $30–$232 |
Vendors with the most awarded project manager rates
| Vendor | Rates | Median |
|---|---|---|
| LEIDOS, INC. | 162 | $149 |
| PERATON INC. | 62 | $39 |
| ACCENTURE FEDERAL SERVICES LLC | 31 | $320 |
| JOHNSON CONTROLS BUILDING SOLUTIONS, LLC | 19 | $151 |
| GOLDSCHMITT AND ASSOCIATES LLC | 18 | $123 |
| SIEMENS INDUSTRY INC | 17 | $237 |
| KAHU, A LEIDOS AND PUEO JV, LLC | 16 | $224 |
| SPECTRA TECH, INC. | 12 | $123 |
| ARMEDIA LLC | 12 | $122 |
| TYTO GOVERNMENT SOLUTIONS INC | 12 | $150 |
Source: GSA CALC+ awarded ceiling rates (buy.gsa.gov), matched on labor-category titles containing “project manager”. These are contract ceiling rates on Multiple Award Schedule vehicles — the not-to-exceed rate a vendor may bill, not necessarily the invoiced rate. Use as a fair-and-reasonable benchmark, not a quote.