APPLYLOGIC CONSULTING GROUP, LLC
Federal contractor profile
Total Awards
1
Total Obligated
Agencies Served
1
Expiring Contracts
0
Top Agencies
| Agency | Awards | Total Obligated |
|---|---|---|
| General Services Administration | 1 |
Top NAICS Codes
| NAICS Code | Description | Awards |
|---|---|---|
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 1 |
As Subcontractor(6 subcontracts)
APPLYLOGIC CONSULTING GROUP, LLC appears as the subrecipient on the following prime contracts — a capture-planning view of their partner ecosystem.
| Prime | Amount |
|---|---|
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. MAVERICK II SP1 FUNDING,MAVERICK II CORE FUNDING,MAVERICK II SP4 FUNDING,MAVERICK II OY1 CORE,MAVERICK II OY2 SP1A FUNDING,MAVERICK II OY2 CORE,MAVERICK II OY3 CORE,MAVERICK II OY3 SP1A | $47,661.36 |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. GI CORE BY,GI SP2 BY,GI CORE TRAVEL BY,GI OY1 CORE SUPPORT,GI OY1 SP2 SUPPORT,GI OY1 TRAVEL,GI OY2 CORE SUPPORT,GI OY2 SP2 SUPPORT,GI OY2 TRAVEL,GI CORE OY3,GI SP2 OY3 | $140,086.02 |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. MAVERICK II SP1 FUNDING,MAVERICK II CORE FUNDING,MAVERICK II SP4 FUNDING,MAVERICK II OY1 CORE,MAVERICK II OY2 SP1A FUNDING,MAVERICK II OY2 CORE,MAVERICK II OY3 CORE,MAVERICK II OY3 SP1A | $31,485.07 |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. GI CORE BY,GI SP2 BY,GI CORE TRAVEL BY,GI OY1 CORE SUPPORT,GI OY1 SP2 SUPPORT,GI OY1 TRAVEL,GI OY2 CORE SUPPORT,GI OY2 SP2 SUPPORT,GI OY2 TRAVEL,GI CORE OY3,GI SP2 OY3 | $91,162.45 |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. MAVERICK II SP1 FUNDING,MAVERICK II CORE FUNDING,MAVERICK II SP4 FUNDING,MAVERICK II OY1 CORE,MAVERICK II OY2 SP1A FUNDING,MAVERICK II OY2 CORE,MAVERICK II OY3 CORE,MAVERICK II OY3 SP1A | $69,132.05 |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. GI CORE BY,GI SP2 BY,GI CORE TRAVEL BY,GI OY1 CORE SUPPORT,GI OY1 SP2 SUPPORT,GI OY1 TRAVEL,GI OY2 CORE SUPPORT,GI OY2 SP2 SUPPORT,GI OY2 TRAVEL,GI CORE OY3,GI SP2 OY3 | $334,169.93 |
Related
Agencies
NAICS Codes
Teaming Partners