GEEK SOURCES INC
Federal contractor profile
Total Awards
1
Total Obligated
Agencies Served
1
Expiring Contracts
0
Top Agencies
| Agency | Awards | Total Obligated |
|---|---|---|
| General Services Administration | 1 |
Top NAICS Codes
| NAICS Code | Description | Awards |
|---|---|---|
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 1 |
As Subcontractor(7 subcontracts)
GEEK SOURCES INC appears as the subrecipient on the following prime contracts — a capture-planning view of their partner ecosystem.
| Prime | Amount |
|---|---|
| BOOZ ALLEN HAMILTON INC CUSTOM SOFTWARE SERVICES AND SOLUTIONS | $1.7M |
| BOOZ ALLEN HAMILTON INC CUSTOM SOFTWARE SERVICES AND SOLUTIONS | $65,807.86 |
| BOOZ ALLEN HAMILTON INC CUSTOM SOFTWARE SERVICES AND SOLUTIONS | $210,154.88 |
| BOOZ ALLEN HAMILTON INC CUSTOM SOFTWARE SERVICES AND SOLUTIONS | $162,400 |
| BOOZ ALLEN HAMILTON INC CUSTOM SOFTWARE SERVICES AND SOLUTIONS | $55,036.8 |
| BOOZ ALLEN HAMILTON INC CUSTOM SOFTWARE SERVICES AND SOLUTIONS | $226,368 |
| SALIENT CRGT, INC. IN SUPPORT OF VR&E RES PRIME AWARD 36C10D23F0011 | $85,760 |
Related
Agencies
Teaming Partners