INSIGHT GLOBAL, LLC
Federal contractor profile
Total Awards
1
Total Obligated
Agencies Served
1
Expiring Contracts
0
Top Agencies
| Agency | Awards | Total Obligated |
|---|---|---|
| General Services Administration | 1 |
Top NAICS Codes
| NAICS Code | Description | Awards |
|---|---|---|
| 541519 | OTHER COMPUTER RELATED SERVICES | 1 |
As Subcontractor(9 subcontracts)
INSIGHT GLOBAL, LLC appears as the subrecipient on the following prime contracts — a capture-planning view of their partner ecosystem.
| Prime | Amount |
|---|---|
| ECS FEDERAL, LLC EXTEND OY 1. | $308,389.2 |
| LEIDOS, INC. PROCURED GOODS AND/OR SERVICES BETWEEN 29-SEP-25 AND 31-OCT-28 IN SUPPORT OF CONTRACT SOW. | $69,262.24 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION PROVIDE IDRS MODERNIZATION (UNISYS RETIREMENT/REPLACEMENT INITIATIVE) SERVICES FOR THE IRS. THIS INCLUDES PROVIDING CONTRACTOR SUPPORT SERVICES TO PLAN, ARCHITECT, DESIGN, DEVELOP, INTEGRATE, TEST, AND DEPLOY A MODERNIZED, CLOUD-NATIVE INTEGRATED DATA RETRIEVAL SYSTEM (IDRS) SOLUTION THAT WILL REPLACE THE LEGACY UNISYS-BASED SYSTEM | $600,000 |
| CGI FEDERAL INC. SERVICES REQUIRED IN SUPPORT OF CONTRACT DELIVERABLES | $144,000 |
| CACI, INC. - FEDERAL SUBCONTRACTOR - SERVICES / LABOR | $60,573.7 |
| BOOZ ALLEN HAMILTON INC. DESCRIPTION OF SERVICES: INSIGHT GLOBAL IS AN INTERNATIONAL STAFFING AND SERVICES COMPANY SPECIALIZING IN SOURCING IT, ACCOUNTING, FINANCE, HEALTHCARE, AND ENGINEERING PROFESSIONALS AND DELIVERING SERVICE-BASED SOLUTIONS TO FORTUNE 1000 CLIENTS WITH MORE | $96,570 |
| BOOZ ALLEN HAMILTON INC. DESCRIPTION OF SERVICES: INSIGHT GLOBAL IS AN INTERNATIONAL STAFFING AND SERVICES COMPANY SPECIALIZING IN SOURCING IT, ACCOUNTING, FINANCE, HEALTHCARE, AND ENGINEERING PROFESSIONALS AND DELIVERING SERVICE-BASED SOLUTIONS TO FORTUNE 1000 CLIENTS WITH MORE | $96,120 |
| BOOZ ALLEN HAMILTON INC. COMMERCIAL CONTRACT LABOR SERVICES | $134,426.6 |
| BOOZ ALLEN HAMILTON INC. COMMERCIAL CONTRACT LABOR SERVICES | $53,447.68 |
Related
Agencies
NAICS Codes
Teaming Partners