PIVOTAL I4DM JV LLC
Federal contractor profile
Total Awards
1
Total Obligated
Agencies Served
1
Expiring Contracts
0
Top Agencies
| Agency | Awards | Total Obligated |
|---|---|---|
| General Services Administration | 1 |
Top NAICS Codes
| NAICS Code | Description | Awards |
|---|---|---|
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 1 |
As Subcontractor(10 subcontracts)
PIVOTAL I4DM JV LLC appears as the subrecipient on the following prime contracts — a capture-planning view of their partner ecosystem.
| Prime | Amount |
|---|---|
| BOOZ ALLEN HAMILTON INC LOW-CODE/LOW-CODE, CYBERSECURITY, AND DATA MANAGEMENT SOLUTIONS FOR FEDERAL AGENCIES. | $4.2M |
| BOOZ ALLEN HAMILTON INC LOW-CODE/LOW-CODE, CYBERSECURITY, AND DATA MANAGEMENT SOLUTIONS FOR FEDERAL AGENCIES. | $62,706.03 |
| BOOZ ALLEN HAMILTON INC LOW-CODE/LOW-CODE, CYBERSECURITY, AND DATA MANAGEMENT SOLUTIONS FOR FEDERAL AGENCIES. | $140,647.15 |
| BOOZ ALLEN HAMILTON INC LOW-CODE/LOW-CODE, CYBERSECURITY, AND DATA MANAGEMENT SOLUTIONS FOR FEDERAL AGENCIES. | $40,489.89 |
| BOOZ ALLEN HAMILTON INC. LOW-CODE/LOW-CODE, CYBERSECURITY, AND DATA MANAGEMENT SOLUTIONS FOR FEDERAL AGENCIES. | $3.0M |
| BOOZ ALLEN HAMILTON INC LOW-CODE/LOW-CODE, CYBERSECURITY, AND DATA MANAGEMENT SOLUTIONS FOR FEDERAL AGENCIES. | $218,179.11 |
| BOOZ ALLEN HAMILTON INC LOW-CODE/LOW-CODE, CYBERSECURITY, AND DATA MANAGEMENT SOLUTIONS FOR FEDERAL AGENCIES. | $279,770 |
| BOOZ ALLEN HAMILTON INC LOW-CODE/LOW-CODE, CYBERSECURITY, AND DATA MANAGEMENT SOLUTIONS FOR FEDERAL AGENCIES. | $174,196.78 |
| BOOZ ALLEN HAMILTON INC LOW-CODE/LOW-CODE, CYBERSECURITY, AND DATA MANAGEMENT SOLUTIONS FOR FEDERAL AGENCIES. | $92,475.6 |
| BOOZ ALLEN HAMILTON INC LOW-CODE/LOW-CODE, CYBERSECURITY, AND DATA MANAGEMENT SOLUTIONS FOR FEDERAL AGENCIES. | $112,549.91 |
Related
Agencies
Teaming Partners