TRILOGY LEASING CO., LLC
Federal contractor profile
Total Awards
1
Total Obligated
Agencies Served
1
Expiring Contracts
0
Top Agencies
| Agency | Awards | Total Obligated |
|---|---|---|
| General Services Administration | 1 |
Top NAICS Codes
| NAICS Code | Description | Awards |
|---|---|---|
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | 1 |
As Subcontractor(20 subcontracts)
TRILOGY LEASING CO., LLC appears as the subrecipient on the following prime contracts — a capture-planning view of their partner ecosystem.
| Prime | Amount |
|---|---|
| BOOZ ALLEN HAMILTON INC. TRILOGY LEASING CO., LLC IS A TECHNOLOGY SOLUTION PROVIDER (VAR) OF COMMERCIAL AND COTS IT PRODUCTS AND SERVICES. WE HAVE EXPERTISE IN A LARGE NUMBER OF OEM SOLUTIONS TO OPTIMIZE THE IT SPEND THAT BAH REQUIRES TO OBTAIN THEIR BUSINESS AND MISSION GOALS. | $101,265 |
| BOOZ ALLEN HAMILTON INC. TRILOGY LEASING CO., LLC IS A TECHNOLOGY SOLUTION PROVIDER (VAR) OF COMMERCIAL AND COTS IT PRODUCTS AND SERVICES. WE HAVE EXPERTISE IN A LARGE NUMBER OF OEM SOLUTIONS TO OPTIMIZE THE IT SPEND THAT BAH REQUIRES TO OBTAIN THEIR BUSINESS AND MISSION GOALS. | $121,569 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. PRODUCTS | $83,400 |
| BOOZ ALLEN HAMILTON INC. TRILOGY LEASING CO., LLC IS A TECHNOLOGY SOLUTION PROVIDER (VAR) OF COMMERCIAL AND COTS IT PRODUCTS AND SERVICES. WE HAVE EXPERTISE IN A LARGE NUMBER OF OEM SOLUTIONS TO OPTIMIZE THE IT SPEND THAT BAH REQUIRES TO OBTAIN THEIR BUSINESS AND MISSION GOALS. | $83,850 |
| BOOZ ALLEN HAMILTON INC. TRILOGY LEASING CO., LLC IS A TECHNOLOGY SOLUTION PROVIDER (VAR) OF COMMERCIAL AND COTS IT PRODUCTS AND SERVICES. WE HAVE EXPERTISE IN A LARGE NUMBER OF OEM SOLUTIONS TO OPTIMIZE THE IT SPEND THAT BAH REQUIRES TO OBTAIN THEIR BUSINESS AND MISSION GOALS. | $213,902 |
| BOOZ ALLEN HAMILTON INC. TRILOGY LEASING CO., LLC IS A TECHNOLOGY SOLUTION PROVIDER (VAR) OF COMMERCIAL AND COTS IT PRODUCTS AND SERVICES. WE HAVE EXPERTISE IN A LARGE NUMBER OF OEM SOLUTIONS TO OPTIMIZE THE IT SPEND THAT BAH REQUIRES TO OBTAIN THEIR BUSINESS AND MISSION GOALS. | $103,688 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. PRODUCTS | $589,940 |
| BOOZ ALLEN HAMILTON INC. TRILOGY LEASING CO., LLC IS A TECHNOLOGY SOLUTION PROVIDER (VAR) OF COMMERCIAL AND COTS IT PRODUCTS AND SERVICES. WE HAVE EXPERTISE IN A LARGE NUMBER OF OEM SOLUTIONS TO OPTIMIZE THE IT SPEND THAT BAH REQUIRES TO OBTAIN THEIR BUSINESS AND MISSION GOALS. | $55,100 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. PRODUCTS | $270,179.92 |
| BOOZ ALLEN HAMILTON INC. TRILOGY LEASING CO., LLC IS A TECHNOLOGY SOLUTION PROVIDER (VAR) OF COMMERCIAL AND COTS IT PRODUCTS AND SERVICES. WE HAVE EXPERTISE IN A LARGE NUMBER OF OEM SOLUTIONS TO OPTIMIZE THE IT SPEND THAT BAH REQUIRES TO OBTAIN THEIR BUSINESS AND MISSION GOALS. | $156,500 |
Showing top 10 of 20 subcontracts.
Related
Agencies
NAICS Codes
Teaming Partners