VIRTUAL WORKGROUP TECHNOLOGIES CORP
Federal contractor profile
Total Awards
2
Total Obligated
Agencies Served
1
Expiring Contracts
0
Top Agencies
| Agency | Awards | Total Obligated |
|---|---|---|
| General Services Administration | 2 |
Top NAICS Codes
| NAICS Code | Description | Awards |
|---|---|---|
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 2 |
All Awards
As Subcontractor(6 subcontracts)
VIRTUAL WORKGROUP TECHNOLOGIES CORP appears as the subrecipient on the following prime contracts — a capture-planning view of their partner ecosystem.
| Prime | Amount |
|---|---|
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. MAVERICK II SP5 SPT FUNDING,MAVERICK II CORE SPT FUNDING,MAVERICK II OY1 SP5,MAVERICK II OY1 CORE,MAVERICK II OY2 SP11,MAVERICK II OY2 CORE,MAVERICK II OY2 SP5,MAVERICK II OY2 TRAVEL,MAVERICK II OY3 CORE,MAVERICK II OY3 SP5,MAVERICK II OY3 TRAVEL | $40,158.11 |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. GI CORE BY FUNDING,GI PC ASSIST BY FUNDING,GI SP1 BY FUNDING,GI SP6 BY FUNDING,GI SP21 BY FUNDING,GI CORE TRAVEL BY FUNDING,GI OY1 CORE SUPPORT,GI OY1 PC ASSIST SUPPORT,GI OY1 SP1 SUPPORT,GI OY1 SP6 SUPPORT,GI OY1 TRAVEL,GI OY2 CORE SUPPORT,GI OY2 SP1 SUPPORT,GI OY2 SP6 SUPPORT,GI OY2 PC ASSIST SUPPORT,GI OY2 TRAVEL,GI CORE OY3,GI PCASSIT OY3,GI SP1 OY3,GI SP6 OY3,GI OY2 SP2 SUPPORT | $171,567.86 |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. GI CORE BY FUNDING,GI PC ASSIST BY FUNDING,GI SP1 BY FUNDING,GI SP6 BY FUNDING,GI SP21 BY FUNDING,GI CORE TRAVEL BY FUNDING,GI OY1 CORE SUPPORT,GI OY1 PC ASSIST SUPPORT,GI OY1 SP1 SUPPORT,GI OY1 SP6 SUPPORT,GI OY1 TRAVEL,GI OY2 CORE SUPPORT,GI OY2 SP1 SUPPORT,GI OY2 SP6 SUPPORT,GI OY2 PC ASSIST SUPPORT,GI OY2 TRAVEL,GI CORE OY3,GI PCASSIT OY3,GI SP1 OY3,GI SP6 OY3,GI OY2 SP2 SUPPORT | $172,127.07 |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. MAVERICK II SP5 SPT FUNDING,MAVERICK II CORE SPT FUNDING,MAVERICK II OY1 SP5,MAVERICK II OY1 CORE,MAVERICK II OY2 SP11,MAVERICK II OY2 CORE,MAVERICK II OY2 SP5,MAVERICK II OY2 TRAVEL,MAVERICK II OY3 CORE,MAVERICK II OY3 SP5,MAVERICK II OY3 TRAVEL | $36,647.34 |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. GI CORE BY FUNDING,GI PC ASSIST BY FUNDING,GI SP1 BY FUNDING,GI SP6 BY FUNDING,GI SP21 BY FUNDING,GI CORE TRAVEL BY FUNDING,GI OY1 CORE SUPPORT,GI OY1 PC ASSIST SUPPORT,GI OY1 SP1 SUPPORT,GI OY1 SP6 SUPPORT,GI OY1 TRAVEL,GI OY2 CORE SUPPORT,GI OY2 SP1 SUPPORT,GI OY2 SP6 SUPPORT,GI OY2 PC ASSIST SUPPORT,GI OY2 TRAVEL,GI CORE OY3,GI PCASSIT OY3,GI SP1 OY3,GI SP6 OY3,GI OY2 SP2 SUPPORT | $374,856.49 |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. FORCE BY VWTC CORE LABOR,FORCE BY VWTC AD HOC LABOR,BY FORCE BRIDGE VWTC AD HOC - MSD LABOR,VWGT OY1 CORE LABOR,VWGT OY1 AEM LABOR,VWGT OY1 MSD LABOR | $292,051.2 |
Related
Agencies
Teaming Partners