Department of Defense — Federal Contract Awards
Department of Defense has 741 unique federal contracts (704,560 total action records including modifications) on file from USASpending.gov. The breakdowns below — top contractors, NAICS codes, sub-agencies, and recent activity — are aggregated from the highest-value awards, which cover the bulk of agency spending and are the right view for recompete intelligence and competitive analysis.
Top Contractors at Department of Defense
Largest recipients of Department of Defense contract dollars (ranked by total obligated value). Click any contractor to view their full federal contracting profile, expiring contracts, and agency concentration.
| Contractor | Awards | Total Obligated |
|---|---|---|
| LOCKHEED MARTIN CORPORATION | 97 | $182.1B |
| ELECTRIC BOAT CORPORATION | 12 | $108.5B |
| THE BOEING COMPANY | 57 | $89.2B |
| HUMANA GOVERNMENT BUSINESS INC | 2 | $57.5B |
| RAYTHEON COMPANY | 73 | $56.2B |
| HUNTINGTON INGALLS INC | 18 | $42.6B |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 30 | $38.2B |
| HUNTINGTON INGALLS INCORPORATED | 9 | $29.2B |
| LOCKHEED MARTIN CORP | 13 | $20.1B |
| BATH IRON WORKS CORPORATION | 5 | $15.8B |
Top NAICS Codes at Department of Defense
Industries where Department of Defense concentrates its contract spending. Each NAICS code links to a market view showing all contractors competing for that work across federal agencies.
| NAICS | Industry | Awards | Total Obligated |
|---|---|---|---|
| 336411 | AIRCRAFT MANUFACTURING | 99 | $225.1B |
| 336611 | SHIP BUILDING AND REPAIRING | 68 | $203.4B |
| 336414 | GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING | 71 | $84.9B |
| 524114 | DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS | 12 | $69.8B |
| 541330 | ENGINEERING SERVICES | 46 | $65.1B |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | 38 | $46.2B |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | 52 | $29.5B |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 28 | $25.5B |
| 336992 | MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING | 23 | $20.5B |
| 561210 | FACILITIES SUPPORT SERVICES | 18 | $14.6B |
Top Sub-Agencies
Sub-organizations within Department of Defense that issue the most contracts. Sub-agency concentration is a key driver of recompete opportunities and contracting officer relationships.
| Sub-Agency | Awards | Total Obligated |
|---|---|---|
| Department of the Navy | 210 | $410.4B |
| Department of the Air Force | 165 | $144.8B |
| Department of the Army | 181 | $139.8B |
| Defense Contract Management Agency | 69 | $103.3B |
| Defense Health Agency | 25 | $73.4B |
All Unique Contracts at Department of Defense
Showing 0 unique contracts (one entry per PIID, deduped from modifications) sorted by total dollars obligated.