NAICS 51521 — CABLE AND OTHER SUBSCRIPTION PROGRAMMING
NAICS Industry 51521 (CABLE AND OTHER SUBSCRIPTION PROGRAMMING) aggregates federal contract awards across all 6-digit child industries that begin with 51521. The top contractors, awarding agencies, and geographic concentration below are aggregated from the highest-value awards in this market — the right view for sizing competition and identifying incumbents at the naics industry level. Drill into a specific 6-digit code from the breakdowns below for finer detail.
Top Contractors in NAICS 51521
Largest recipients of federal contract dollars in this NAICS code (ranked by total obligated value). These are the incumbent competitors to know if you sell into this market.
| Contractor | Awards | Total Obligated |
|---|---|---|
| IG, LLC | 1 | $1.4M |
| RETIREMENTHOMETV CORPORATION | 3 | $634,752 |
| DIRECTV, LLC | 2 | $546,093.78 |
| CABLEVISION SYSTEMS CORPORATION | 1 | $452,934 |
| COMCAST CABLE COMMUNICATIONS, LLC | 4 | $387,590.85 |
| AVIDEX INDUSTRIES, L.L.C. | 2 | $376,700.24 |
| CHARTER COMMUNICATIONS OPERATING LLC | 2 | $355,596.42 |
| COMCAST OF CAROLINA, LLC | 1 | $353,219.88 |
| DERINT ENTERPRISES | 1 | $276,934 |
| AFCO LLC | 1 | $174,122.6 |
Top Awarding Agencies
Federal agencies that obligate the most spending in NAICS 51521. Click any agency to see its full contract portfolio, top contractors, and sub-agencies.
| Agency | Awards | Total Obligated |
|---|---|---|
| Department of Veterans Affairs | 14 | $3.1M |
| Department of Homeland Security | 12 | $2.8M |
| Department of Justice | 2 | $75,771.01 |
| Department of Commerce | 1 | $59,130 |
| Department of the Interior | 1 | $12,941.16 |
| Department of Defense | 2 | $2,816.1 |
| Department of State | 1 |
Geographic Concentration
States where NAICS 51521 contract work is performed, ranked by total obligated value. Useful for sizing the local market and identifying state-level competitors.
| State | Awards | Total Obligated |
|---|---|---|
| MD | 1 | $1.4M |
| MO | 5 | $897,855.98 |
| TX | 5 | $725,988.5 |
| IN | 2 | $621,810.84 |
| CA | 4 | $613,118.5 |
| NY | 1 | $452,934 |
| SC | 1 | $353,219.88 |
| WV | 1 | $167,189.63 |
| IL | 1 | $162,239.7 |
| AZ | 1 | $159,880.58 |
Most Recent Awards
COMCAST GOVERNMENT SERVICES LLC
INTERNET AND CABLE SERVICES
CHARTER COMMUNICATIONS OPERATING LLC
WIFI INTERNET AND CABLE SERVICES
COMCAST CABLE COMMUNICATIONS, LLC
CABLE AND INTERNET SERVICES
DERINT ENTERPRISES
CABLE TV & INTERNET
RETIREMENTHOMETV CORPORATION
SATELLITE TV PROGRAMMING FOR PATIENT CARE AREAS, ROSEBURG OR AND CATCHMENT AREA